NAME OF THE INSTITUTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLC’S INSTITUTE OF ENGINEERING & TECHNOLOGY SY/ NO. 17/2, PIGLIPUR(V), HAYAT NAGAR(M) NEAR RAMOJI FILM CITY, HYDERABAD- 501512 Ph. No. 08415-273116, 273117. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME & ADDRESS OF THE DIRECTOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. L. Lakshmi Narayana Principal SLC’S INSTITUTE OF ENGINEERING & TECHNOLOGY SY/ NO. 17/2, PIGLIPUR(V), HAYAT NAGAR(M) NEAR RAMOJI FILM CITY, HYDERABAD- 501512 Ph. No. 08415-273116, 273117. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME OF THE AFFILIATING UNIVERSITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOVERNANCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members of Academic Advisory Body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency of the Board Meetings and Academic Advisory Body Twice in a Year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nature and Extent of involvement of faculty and students in academic affairs/ improvements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opinion of faculty & students is taken into consideration with the help of frequent interactions with the students & faculty about class room lectures, mode of presentations, extra –curricular activities, guest lectures etc.. Based on this all the activities of the college are conducted. Meetings with faculty are conducted very frequently to improve the quality of education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanism/Norms & Procedure for democratic/good Governance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Feedback on Institutional Governance/faculty performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grievance redressal mechanism for faculty, staff and students | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of the Programmes approved by the AICTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of the Programmes accredited by the AICTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For each Programme the following details are to be given: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name and duration of programme(s) having affiliation/collaboration with Foreign University(s)/Institution(s) and being run in the same Campus along with status of their AICTE approval. If there is foreign collaboration, give the following details: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branch wise list faculty members : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Permanent Faculty :14 • Visiting Faculty : 6 • Adjunct Faculty : • Guest Faculty : Two Guest Session per month for all the branches. • Permanent Faculty: Student Ratio: 11:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of faculty employed and left during the last three years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROFILE OF DIRECTOR/PRINCIPAL WITH QUALIFICATIONS, TOTAL EXPERIENCE, AGE AND DURATION OF EMPLOYMENT AT THE INSTITUTE CONCERNED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. L. LAKSHMINARAYANA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth : 1st March 1942 Educational Qualification ) B.E (Mech) M.E(Heat Power Engg) Ph.D(Mech) . Work Experience - Teaching : 8 1/2Years - Research : 24 Years - Industry : - Others : -Area of Specializations: Heat Transfer -Subjects teaching at Under Graduate Level: Thermodynamics -Engineering Drawings practice -Research guidance 9. Patents -Technology Transfer -Research Publications : A total of nine Publications were made in National & International Journals and Conferences. - No. of Books published with details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- National Journals - International ournals - Conferences Projects Carried out : Several Projects Carried out on Thermal Analysis and Design Of Broilers, Transformers, Turbines, Space Systems etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name : B.RANGA SWAMY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth : 16th Aug 1972 Educational Qualification : M.Sc (Maths), (M.Phil). Work Experience - Teaching : 10 Years - Research - Industry - Others -Area of Specializations -Pure Mathematics(Number Theory) -Subjects teaching at Under Graduate Level a)B.Sc(1st ,2nd,3rd ,4th Papers) b)B.Tech(1st ,2nd,3rd Papers) Post Graduate Level Research guidance8. Projects Carried out Patents Technology Transfer Research Publications No. of Books published with details. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of papers published in Masters’s - National Journals Ph.D. - International Journals - Conferences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name : B.SATYA NARAYANA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth : 2nd May 1969 B.Tech(ECE) M.Tech(CS) Work Experience - Teaching : 11 Years - Research - Industry - Others Area of Specializations :Image Processing Subjects teaching at Under Graduate Level: C&DS Post Graduate Level Research guidance Projects Carried out Patents Technology Transfer Research Publications No. of Books published with details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of papers published in Masters’s - National Journals Ph.D. - International Journals - Conferences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name :CHATALA RAJA RAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth : 1st August 1970 Educational Qualification : M.Tech(DSCE) Work Experience - Teaching : 8 Years - Research - Industry - Others8. Projects Carried out Patents Technology Transfer Research Publications No. of Books published with details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Specializations :Digital Image Processing Subjects teaching at Under Graduate Level Post Graduate Level: Network Analysis Research guidance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name : D.NARENDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth : 24th Arial 1982 Educational Qualification : M.Sc(Phy) Work Experience - Teaching - Research - Industry - Others Area of Specializations :OPTO-Electronics Subjects teaching at Under Graduate Level Solid State Physics Post Graduate Level Research guidance Projects Carried out Patents Technology Transfer Research Publications No. of Books published with details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of papers published in Masters’s - National Journals Ph.D. - International Journals - Conferences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name : G.VENKATA RAMANA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth : 19th January 1974 Educational Qualification: M.A, M.phil, P.G.C.T.E (Ph.D) Work Experience - Teaching : 5 Years - Research - Industry - Others Area of Specializations : European Classics, Translations Studies Subjects teaching at Under Graduate Level English for Degree 1st and 2nd Years,1 B.Tech Post Graduate Level Research guidance Projects Carried out Patents Technology Transfer Research Publications :M.Phil Topic-“Childhood Days” in the stories of R.K Narayana & Namini Subramanyam Naidu:A comprehensive study was select ed for publications by the Publication board of potti Sri Ramulu Telugu University. No. of Books published with details : B.Tech English Handbook –Edition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of papers published in Masters’s - National Journals Ph.D. - International Journals - Conferences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name : G RAMESH BABU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth : 23rd July 1976 Educational Qualification: : M.Tech Work Experience - Teaching : 3 Years - Research - Industry : 2 Years - Others Area of Specializations : Communication Systems Subjects teaching at Under Graduate Level Post Graduate Level Research guidance Projects Carried out : Development of Speaker Verification Systems ECG Signal Compression Audio Signal Processing Filters Implementations. Patents Technology Transfer Research Publications No. of Books published with details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of papers published in Master’s - National Journals Ph.D. - International Journals - Conferences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name :N.SRINIVAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth :20th June 1981 Educational Qualification B.Tech(ECE) M.Tech(VLSI) Work Experience - Teaching : 1 ½ Year - Research - Industry - Others Area of Specializations :VLSI System Design Subjects teaching at Under Graduate Level: VLSI,DCA&STLD. Labs: Microprocessor & E-Cad Post Graduate Level Research guidance Projects Carried out :”Design, Verification of peripheral Components of FPGA(M.Tech Project)” Patents Technology Transfer Research Publications No. of Books published with details. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of papers published in Masters’s - National Journals Ph.D. - International Journals - Conferences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name :PANCHA KALYAN BOYA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth : 9th June 1983. Educational Qualification: B.Tech Work Experience - Teaching : 1 Year - Research - Industry - Others Area of Specializations: Design(Mechanical) Subjects teaching at Under Graduate Level Engineering Graphics Post Graduate Level Research guidance Projects Carried out a) Projects on design of Dies for K.V.R Forgins, Kakinada. b) Projects on Energy Audit for Global Oil Industries, Karnool. Patents Technology Transfer Research Publications a) Paper Presentation on Robotics and TQM at BITS b) Paper on Reinforced composite Materials at CBIT,Hyuderabad. No. of Books published with details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of papers published in Masters’s - National Journals Ph.D. - International Journals - Conferences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: R.ASHOK KUMAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth: 12th Aug 1972 Educational Qualification: M.Sc, B.Ed Work Experience - Teaching: 10 Years - Research: 2 Years - Industry - Others Area of Specializations Pure Mathematics, Network Security, Criptography Subjects teaching at Under Graduate Level Pure Mathematics, Engineering Mathematics Post Graduate Level Research guidance Projects Carried out Patents Technology Transfer Research Publications No. of Books published with details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No.of papers published in Masters’s - National Journals Ph.D. - International Journals - Conferences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name : A.RAJA KUMARI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth: 19th Arial 1974 Educational Qualification: M.Tech (DSCE) Work Experience - Teaching : 5 ½ Years - Research - Industry - Others Area of Specializations Digital Systems & Computer Electronics Subjects teaching at Under Graduate Level Electronics Devices & Circuits Post Graduate Level Research guidance Projects Carried out a) Study and Testing of 8051 Micro Controller b) Implementations of FIR Filters Patents Technology Transfer Research Publications No. of Books published with details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of papers published in Masters’s - National Journals Ph.D. - International Journals - Conferences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name:T.VENKATA RAMANA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth : 15th June 1976 Educational Qualification a) M.Sc b) M.Tech Work Experience - Teaching :5 ½ Years - Research :6 Months - Industry - Others Area of Specializations : Computer Science & Information Technology Subjects teaching at Under Graduate Level : IT Work Shop Post Graduate Level Research guidance Projects Carried out Patents Technology Transfer Research Publications No. of Books published with details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of papers published in Masters’s - National Journals Ph.D. - International Journals - Conferences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details of fee, as approved by State fee Committee, for the Institution. 22, 500 /- per annum Time schedule for payment of fee for the entire programme. No. of Fee waivers granted with amount and name of students. Estimated cost of Boarding and Lodging in Hostels. | AS PER THE RULES OF STATE GOVERNMENT||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of seats sanctioned with the year of approval. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of students admitted under various categories each year in the last three years. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of applications received during last two years for admission under Management Quota and number admitted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admission Procedure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mention the admission test being followed, name and address of the Test Agency and its URL (website). Http://eamcet.dte.gov.in Number of seats allotted to different Test Qualified candidates separately [AIEEE/CET (State conducted test/University tests)/Association conducted test] 85 % admission of the total intake are made through EAMCET conducted by Government of Andhra Pradesh Calendar for admission against management/vacant seats: As per the rules given by the Convener of EAMCET ( State Govt. ) Last date for request for applications. - Last date for submission of application. - Dates for announcing final results. - Release of admission list (main list and waiting list should be announced on the same day) - Date for acceptance by the candidate (time given should in no case be less than 15 days) - Last date for closing of admission. - Starting of the Academic session. - The waiting list should be activated only on the expiry of date of main list. - The policy of refund of the fee, in case of withdrawal, should be clearly notified. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRITERIA AND WEIGHTAGES FOR ADMISSION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describe each criteria with its respective weightages i.e. Admission Test, marks in qualifying examination etc. Mention the minimum level of acceptance, if any. As per the rules given by the Convener of EAMCET ( State Govt. ) Mention the cut-off levels of percentage & percentile scores of the candidates in the admission test for the last three years. As per the rules given by the Convener of EAMCET ( State Govt. ) Display marks scored in Test etc. and in aggregate for all candidates who were admitted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of candidates whose applications have been received along with percentile/percentage score for each of the qualifying examination in separate categories for open seats. List of candidates who have applied along with percentage and percentile score for Management quota seats. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESULTS OF ADMISSION UNDER MANAGEMENT SEATS/VACANT SEATS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composition of selection team for admission under Management Quota with the brief profiles of members (This information be made available in the public domain after the admission process is over) As per the rules given by the Convener of EAMCET ( State Govt. ) Score of the individual candidates admitted arranged in order of merit. List of candidates who have been offered admission. Admission process is not completed. Waiting list of the candidates in order of merit to be operative from the last date of joining of the first list candidates. Admission process is not completed. List of the candidates who joined within the date, vacancy position in each category before operation of waiting list. Admission process is not completed . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrastructure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Library facilities : Proposed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LABORATORY: For each Laboratory : As per JNTU Syllabus & Guide Lines List of Major Equipment/Facilities As per JNTU Syllabus & Guide Lines List of Experimental Setup. As per JNTU Syllabus & Guide Lines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPUTING FACILITIES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WORKSHOP: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games and Sports Facilities : Cricket, Volley ball, Badminton, Tennicoit, Table Tennis. Extra Curriculum Activities : Debate, Essay Writing, Singing & Dancing Soft Skill Development Facilities : Available Central Examination Facility,Number of rooms and capacity of each : As per JNTU Norms Curricula and syllabi for each of the programmes as approved by the University: As per JNTU Syllabus Academic Calendar of the University : As per JNTU Calender Academic Time Table : As per JNTU Teaching Load of each Faculty : As per Guide Lines of University Internal Continuous Evaluation System and place: Online & Off Lines Examination Students’ assessment of Faculty, System in place: Feed Back System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANDATORY DISCLOSURE
Posted by అ.నా.రా
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment